Every major AI tool's free limits in one place β what you get, what changed, and which paywalls just dropped. Updated weekly.
| Tool | Free Tier | Key Limits | Notes | Last Change |
|---|---|---|---|---|
| ChatGPT (GPT-4o mini) | β Free | Unlimited 4o mini; ~20 GPT-4o / 3hr | No signup for basic | Feb 2026 |
| Gemini 2.5 Flash | β Free | No daily cap via web/app | Paywall removed Apr 2026 | Apr 30, 2026 |
| Claude 3.5 Sonnet | β Free | ~25β30 msgs/day dynamic limit | Expanded Jan 2026 | Jan 2026 |
| Perplexity AI | β Free | 5 Pro/day; unlimited standard | Stable | Mar 2026 |
| Meta AI (Llama 4) | β Free | Unlimited | Always free | Apr 2026 |
| Mistral Le Chat | β Free | Unlimited Small/Medium | Expanded Feb 2026 | Feb 2026 |
| Microsoft Copilot | β Free | Unlimited with MS account | GPT-4o backed | Mar 2026 |
| DeepSeek Chat | β Free | Unlimited (open weights) | Open source | Jan 2026 |
| Grok (xAI) | π Partial | Limited via X app; API paid | X Premium for full access | Mar 2026 |
| GPT-4.1 | π³ API Only | No free consumer tier | ChatGPT Plus / API required | Apr 2026 |
| Tool | Free Tier | Free Limit | Signup Required? | Last Change |
|---|---|---|---|---|
| Adobe Firefly | β Free | 25 credits/month | Yes (Adobe account) | Mar 2026 |
| Microsoft Designer | β Free | 15 fast/day + unlimited slow | Microsoft account | Mar 2026 |
| Ideogram 2.0 | β Free | 10 generations/day | Yes (Google/Apple) | Apr 2026 |
| Leonardo.Ai | β Free | 150 tokens/day | Yes | Jan 2026 |
| Canva Magic Media | β Free | 50 credits/month | Yes | Feb 2026 |
| Craiyon | β Free | Unlimited (watermarked) | No | Stable |
| DALL-E 3 via ChatGPT | π Partial | Limited in free ChatGPT | Yes | Apr 2026 |
| Midjourney | π³ Paid Only | No free tier since 2023 | N/A | 2023 |
We monitor every tool on this tracker weekly. When a paywall drops or a free tier gets cut, subscribers hear about it first.
Subscribe for Free Alerts